The terms listed here will grow as we progress through the semester. Check this
list often if you meet a word that confuses you. If it does not appear in the
Glossary, send me an email (jasheppa@mtu.edu)
and I will add it to the listing.
Term | Definition |
ASCII |
Ameican Standard Code for Information Interchange. |
Bit | One unit of data, either a zero or a one. |
Bus | Transfers data from device to device. It is only as fast as the devices it serves. |
Byte | Eight bits. |
Cache | Very fast memory, the last place for data storage before it enters the CPU. Makes CPU operate more efficiently. |
CPU | Central Processing Unit - actually does the work in the computer. |
Desktop | The opening Windows screen. It has icons on it and a background. |
Drive | A place where memory is stored. |
Directory | A folder for organizing documents and other files. |
FAT | File Allocation Transfer - keeps track of where files are in a storage unit. |
File | An individual document, graphic, etc, created with a piece of software. It should have an extension (i.e., .exe, .gif, .jpg) which indicates which software created it. Can also be called an object. |
Floppy or Diskette | a storage device for information, holds 1.4 megs usually. Name derives from larger disks which were 'floppy.' |
Folder | A subdirectory which contains files. |
Gigabyte or Gig | Abillion bytes. |
Input Device | Moves data into a machine. |
Kilobyte or K | One thousand bytes. |
Left-Click |
To push the left button on the front of the mouse. |
Megabyte or Meg | One million bytes. |
Menu Bar | Across the top of a window. Has drop-down lists of actions. |
Modem Modulate and Demodulate | what the device does that receives and sends information over phone lines. |
Netiquette | Behavior standards on the Internet, in chat rooms, and in email. How you behave on the Net. |
Output device | Destination for the information being generated by the program working with the data. |
Password | Originally the user's student number, it is the secret that gets you into your home directory. When changing it, it must have at least two characters that are NOT letters. |
Pixel | One dot on the screen, can only vary in color and intensity. It takes eight bits to define the pixal. |
Platform | The operating system on the machine, usually IBM (PC) or acIntosh, but could also refer to Unix, Sun, linux, etc.. |
RAM | Random Access Memory - data storage that allows data to be pulled from any location, not sequential. |
Right-Click | To push the button on the right side of the mouse. |
ROM | Read Only Memory - can not be altered, only read by the computer. |
SubDirectory | A folder inside a folder to facitltate organization. |
Toolbar | Usually down the side of the window. Allows user to change tools they work with on the screen. |
Unix | An operating system that works across platforms. |
userID |
The (up to) eight letter combination used to sign into the computer. It consists of your first two initials and the first six letters of your last name. |